Panchkula, Haryana
GST No. 06BIWPP0208A1ZI
Call 08047631743 85% Response Rate
Send Enquiry
We are one of the leading manufacturer, distributor and supplier of Pharmaceutical Tablets. These tablets are manufactured by making use of optimum quality ingredients and advanced technology. Our offered tablets are formulated under the supervision of pharmaceutical experts in accordance with the medical industry norms. The offered tablets have gained huge demand in the market due their effectiveness, accurate composition and precise pH value.
Product Brochure
| Form | Tablets |
| Packaging Size | 122x12x75 |
| Usage/Application | Hospital, Clinic |
| Brand Name | Health Biologics |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Tablets |
| Packaging Size | 70x60x90 mm |
| Usage/Application | Hospital, Clinic |
| Brand Name | Health Biologics |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Box
Product Brochure
| Packaging Size | 10 x 10 Tablets |
| Suitable for | All Age Group |
| Brand | Lemon CDZ |
| Strength (mg) | 500 mg |
| Form | Tablet |
| Packaging Type | Alu-Alu |
| Key Ingredient | Vitamin C, Zinc, D3 |
| Prescription Required | Yes |
| Usage/Application | Immunity Booster |
| Safety Information | SAFE FOR ALL AGE GROUP |
| Manufacturer | Lafiya Biotech |
| Shelf Life | 2 Years |
| Certification | GMP Certified |
| Country of Origin | Made in India |
| Side Effects | Excess consumption may cause stomach cramps |
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Pack Type | Bottle |
| Packaging Type | 30 tablets in bottle |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
| Packaging Size | 30 tablets |
| Usage/Application | Clinic, Personal, Hospital |
| Brand | Calog-D |
| Composition | Calcium Citrate Malate Vitamin D3 and Zinc Tablets |
View Complete details
Product Brochure
| Form Of Supplement | Tablets |
| Type Of Supplement | Calcium |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
| Usage/Application | Clinic, Personal, Hospital |
| Brand | Calog-D |
| Composition | Calcium Citrate Maleate Cholecalciferol and Folic Acid Tablets |
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Form | Capsule |
| Type Of Supplement | Ayurvedic Sexual Health, Power Capsules & Tablets |
| Packaging type | Bottle |
| Packaging size | 30capsules |
| Brand | Bio Power |
| Composition | Ayurvedic Sexual Health, Power Capsules |
| Shelf life | 24 months |
View Complete details
Product Brochure
| Service Mode | Offline |
| Usage/Application | Hospital |
| Location/City | Pan India |
| Promotional Material | Visiting Card |
| Product Type | Capsules |
| Service Duration | 5 days |
View Complete details
View Complete details
Product Brochure
| Packaging Size | 10tablets |
| Uses | Energy |
| Brand | Biospark |
| Manufacturer | Health Biologics |
| Form | Tablet |
| Country of Origin | Made in India |
We are a paramount organization that is engaged in manufacturing, supplying and distributing a vast array of Ginseng With Multivitamins, Multiminerals & Antioxidants. The range made available by us is processed using high-grade ingredients that are sourced from vendors of high repute. These pro-biotic products enhance digestion and strengthens immune system.
Indicated In:
Additional Information:
View Complete details
| Form | Tablets |
| Pack Type | Box |
| Composition | Cholecalciferol 60000 IU/gm |
| Brand Name | Bone -D3 |
| Usages | To treat vitamin D deficiency |
Cholecalciferol 60,000 IU tablets are a type of vitamin D supplement commonly prescribed to treat or prevent vitamin D deficiency. Cholecalciferol is the scientific name for vitamin D3, which is the form of vitamin D synthesized in the skin when exposed to sunlight.
Here's a description of Cholecalciferol 60,000 IU tablets:
Ingredients: Each tablet typically contains 60,000 international units (IU) of cholecalciferol (vitamin D3) as the active ingredient. Other ingredients may include fillers, binders, and stabilizers to form the tablet.
Appearance: Cholecalciferol tablets are usually small, round or oval-shaped pills that are light yellow or white in color. They may have a smooth or scored surface for easy splitting if necessary.
Dosage: The dosage of 60,000 IU is considered a high dose and is typically prescribed for individuals with severe vitamin D deficiency or for short-term replenishment in those who are at high risk of deficiency. This dosage is often taken as a single tablet once weekly or as directed by a healthcare professional.
Purpose: Vitamin D plays a crucial role in maintaining healthy bones and teeth by aiding in the absorption of calcium and phosphorus from the diet. It also supports immune function, muscle health, and overall wellbeing. Cholecalciferol tablets are prescribed to raise vitamin D levels in individuals with deficiency or insufficiency, which can occur due to factors such as insufficient sunlight exposure, certain medical conditions, aging, or inadequate dietary intake.
Administration: Cholecalciferol tablets are typically taken orally with water. It's important to follow the dosage instructions provided by a healthcare provider to ensure proper supplementation and avoid potential overdose.
Precautions: While vitamin D is essential for health, excessive intake can lead to toxicity, characterized by symptoms such as nausea, vomiting, weakness, and elevated blood calcium levels. Therefore, it's important to take cholecalciferol tablets under the supervision of a healthcare professional, especially if you have existing medical conditions or are taking other medications.
Storage: Cholecalciferol tablets should be stored in a cool, dry place away from direct sunlight and moisture to maintain their potency.
Overall, Cholecalciferol 60,000 IU tablets are a convenient and effective option for addressing vitamin D deficiency when prescribed and used appropriately under medical guidance. Regular monitoring of vitamin D levels through blood tests may be recommended to ensure optimal supplementation and health outcomes.
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Packaging Type | Alu Alu |
| Uses | Energy |
| Brand | Biospark |
| Manufacturer | Health Biologics |
| Packaging Size | 10 tablets |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Tablets, Syrups and Protein Powders |
| Packaging Size | All Type of Packing Available |
| Brand | As per Requirement |
| Manufacturer | Lafiya Biotech |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Tablets |
| Packaging Size | 122x12x75mm |
| Usage/Application | Hospital, Clinic |
| Brand Name | Health Biologics |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10*10 |
| Brand | For 3rd party |
| Composition | Primrose oil,Gamma Linolenic acid and Vit E softgel capsules |
| Deals in | Third Party Manufacturing |
| Form | softgel capsule |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Suitable for | All Age Group |
| Brand | ZINCHIT |
| Packaging Size | 10 X 10 |
| Strength (mg) | 50 |
| Key Ingredient | ZINC GLUCONATE |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Prescription Required | Yes |
| Usage/Application | Immunity Booster |
| Safety Information | SAFE FOR ALL AGE GROUP |
| Shelf Life | 2 years |
| Manufacturer | LAFIYA BIOTECH |
| Certification | GMP Certified |
| Side Effects | Excess consumption may cause stomach cramps |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Composition | Pantoprazole and Domperidone Sustained Release Capsules |
| Packaging Type | Alu-Alu |
| Packaging Size | 10x10 capsules |
| Brand | Blostopan DSR |
| Composition Type | Pantoprazole 40 mg Domperidone 10 mg( DSR) |
| Manufactured By | Health Biologics |
| Form | Capsule |
View Complete details
Product Brochure
| Brand | Liverage |
| Composition | L- Onrithine L Asparate and Silymarin Capsules |
| Packaging Type | Alu Alu |
| Packing Size | 10 capsules |
| Medicine Type | Allopathic |
| Form | Capsules |
| Usage/Application | Hospital, Clinic, Personal |
View Complete details
Product Brochure
| Packaging Size | 10x10 capsules |
| Brand | Rabe-DSR |
| Manufacturer | Health Biologics |
| Composition | Rabeprazole & Domperidone Sustained Release Capsules |
| Form | Capsules |
| Country of Origin | Made in India |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 200 Box
Product Brochure
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Composition | Advanced Formula with Antioxidants Ginseng Vitamins Minerals and Lactobacillus Sporogenes |
| Packaging Type | Alu-Alu |
| Brand | Biospark |
| Manufacturer | Health Biologics |
| Suitable For | All Age Groups |
| Prescription Required | Yes |
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Packaging Size | 10x10 capsules |
| Composition | Rabeprazole & Domperidone Sustained Release Capsules |
| Dosage Form | Capsule |
| Medicine Type | Allopathic |
| Packaging Type | Aluminium-Aluminium |
| Manufactured By | Health Biologics |
| Brand | Rabe-DSR |
| Usage | Clinic, Personal, Hospital |
View Complete details
Product Brochure
| Composition | Methylcobalamin Alpha Lipoic Acid Vitamins Minerals with Inositol Tablets |
| Manufacturer Name | Health Biologics |
| Packaging Type | Box |
| Packaging Size | 1*10 tablets |
| Form | Tablets |
| Brand | Biovita-M |
| Usage | Clinic, Personal, Hospital |
View Complete details
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Strength | 150 mg |
| Brand | Biospark |
| Packaging Type | Alu-Alu |
| Manufacturer Name | Health Biologics |
| Suitable For | All Age Groups |
| Prescription Required | Yes |
| Usage | Clinic, Personal, Hospital |
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Dosage Form | Tablet |
| Composition | Levofloxacin Tablets |
| Brand | Biolev |
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 tablets |
| Manufacturer | Health Biologics |
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Composition | Methylcobalamin Alpha Lipoic Acid Vitamins Minerals with Inositol Tablets |
| Packaging Size | 1x10 tablets |
| Form | Tablets |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Brand | Biovit-M |
View Complete details
Product Brochure
| Strength | 300 mg |
| Packaging Size | 50 |
| Manufacturer | Health Biologics |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Composition | CALCIUM OROTATE, VITAMIN D3,FOLOC ACID TABLETS |
| Form | TABLETS |
| Packaging Size | 10*10 TAB |
| Usage/Application | FOR PERSONAL , HOSPITAL, CLINIC |
| Brand Name | OROCAL-FD |
| Packaging Type | STRIP |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Ayurvedic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10000 Bottle
Product Brochure
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Manufacturer | Lafiya Biotech |
| Shelf Life | 24 Months |
| Side Effects | No side effects |
| Certification | GMP Certified |
| Brand | Calog-D |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Manufacturer | Health Biologics |
| Composition | Omeprazole and Domperidone Capsules IP |
| Dosage Form | Capsule |
| Medicine Type | Allopathic |
| Packaging Size | 10X10 capsules |
| Packaging Type | Alu Alu |
| Brand | Opera-D |
| Usage | Clinic, Personal, Hospital |
View Complete details
| Grade Standard | Medicine Grade |
| Purity | Greater than 99% |
| Brand | Biocold NCP |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Manufactured By | Health Biologics |
View Complete details
Product Brochure
| Packaging Size | 10x10 capsules |
| Brand | Opera-D |
| Manufacturer | Health Biologics |
| Composition | Omeprazole and Domperidone Capsules IP |
| Medicine Type | Allopathic |
| Form | Capsules |
| Usage | Clinic, Personal, Hospital |
| Pack Type | Box |
View Complete details
Product Brochure
| Packaging Size | 10x10 capsules |
| Brand | Opera-D |
| Manufacturer | Health Biologics |
| Composition | Omeprazole and Domperidone Capsules IP |
| Medicine Type | Allopathic |
| Form | Capsules |
| Usage | Clinic, Personal, Hospital |
View Complete details
Product Brochure
| Composition | Paracetamol Phenylephrine Hydrochloride Chlorpheniramine Maleate and Caffeine Tablets |
| Brand | Logicold-PC |
| Packaging Size | 10x10 tablets |
| Usage | Clinical |
| Country of Origin | Made in India |
| Pack Type | Box |
View Complete details
Product Brochure
| Brand | Lofixim-O |
| Form | Tablet |
| Packaging Size | 10*10 tablets |
| Packaging Type | Box |
| Composition | Cefixime and Ofloxacin Tablets |
| Manufacturer | Health Biologics |
| Uses | Hospital, Clinic, Personal |
View Complete details
Product Brochure
| Dosage Form | Tablet |
| Brand | Logicold-PC |
| Usage/Application | Hospital |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Strip
Product Brochure
| Strength | 200 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Composition | Cefpodoxime Proxetil Tablets |
| Manufacturer | Health Biologics |
| Uses | Hospital, Clinic, Personal |
| Brand | Cepod |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
View Complete details