Panchkula, Haryana
GST No. 06BIWPP0208A1ZI
Call 08047631743 76% Response Rate
Send Enquiry
Product Brochure
| Form of Medicine | Syrup |
| Brand | Biozyme |
| Composition | Ayurvedic Third Party Manufacturing Company |
| Grade | Allopathic |
| Self Life | 2 year |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Packaging Size | 200 ml |
| Composition | Natural Digestive Enzymes |
| Treatment | proteins that break down larger molecules like fats, proteins and carbs into smaller molecules that |
| Also gives | Third Party Manufacturing |
| Brand | LIVZYME Digestive Syrup |
| Form | Syrup |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Value | 30000 |
| Location/City | Pan India |
| Pharmaceutical Experience | 20 YEARS |
| Medicine Type | pharmacuetical medicines food supplement |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards |
| Product List | Yes |
Welcome to Health Biologics franchise division. Under our expansion plan we are searching for pharma franchise/ business partners/ Distributors from financially sound unrepresented states/ districts of India.
We provides:-View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | 200 ml |
| Brand | LIVCURE |
| Manufacturer | LAFIYA AYURCARE |
| Composition | An ayurvedic Liver Tonic |
| Treatment | Fatty liver, loss of appetite |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Syrup |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Manufacturer | LAFIYA BIOTECH |
| Brand | STONE THROWN SYRUP |
| Service Location | Panchkula, Haryana |
| Composition | treatment for stone in kidney |
| Treatment | treatment for stone in kidney |
| Prescription/Non prescription | Prescription |
| Treatment Type | stone treatment |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Dose | each 5 ml thrice a day |
It helps in the removal of the renal stones and prevents the recurrence. Furthermore, it also helps in the medication of Urinary Tract Infection, promotes kidney health and prostate health.
Punarnava has anti-inflammatory and diuretic properties.
Guduchi has anti-inflammatory action. Gokshur, Varun in syrup also maintain crystalloid-colloid balance and prevent recurrence.
Pashanbhed and Varun in Stone-Thrown Syrup help disintegrate calculi.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | 200 mL |
| Brand | IQ INTECTUAL SYRUP |
| Usage/Application | BRAIN TONIC |
| Dose | 5 ml thrice a day |
| Ingredients | An Ayurvedic brain tonic |
| Age Group | All |
| Dosage | 5 ml Thrice a day |
| Manufacturer | LAFIYA BIOTECH |
| Usage/ Application | Brain Tonic |
| Shelf Life | 36 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Type | Bottle |
| Brand | FEMETRINE SYRUP |
| Form | Oral Suspension |
| Packaging Size | 200 ml |
| Ingredients | UTRINE TONIC |
| Composition | UTRINE TONIC |
| Dosage | 5 ml Thrice a day |
| Age Group | above to 14 years |
| Usage/ Application | UTRINE TONIC |
| Uses | Hospital,Clinic,Personal |
| Manufacturer | LAFIYA AYURCARE |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | 200 ml |
| Ingredients | An ayurvedic pain relief syrup |
| Dosage | 10 ml thrice a day |
| Packaging Type | Broot bottle 200 ml |
| Age Group | above 14 years |
| Brand | JOINT GAIN |
| Manufacturer | LAFIYA BIOTECH |
| Usage/ Application | Osteo and Rheumo arthritis and sciatica pain |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Brand | Cough Relax |
| Bottle Size | 100 ml |
| Manufacturer | Lafiya Biotech |
| Syrup Type | Ayurvedic |
| Shelf Life | 36 Month |
| Bottle Type | Plastic |
| Usage/ Application | All types of Cough |
| Sugar Free | Yes |
View Complete details
Product Brochure
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Manufacturer | Lafiya Biotech |
| Shelf Life | 36 Months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | Zinc Plus |
| Manufacturer | Health Biologics |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Omega-Fit |
| Shelf Life | 2 Year |
| Grade | Allopathic |
| Form | Syrup |
View Complete details
Minimum Order Quantity: 20000 Bottle
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Generic |
| Minimum Order Value | 20000 |
| Medicine Type | Ayurvedic |
| Pharmaceutical Experience | 15 years |
| No. of Products Offered | 450 |
| Type of Product Range | General |
| Number Of Already Existing Franchises | 50 |
| Term Agreement Renewal | no any |
Welcome to Health Biologics franchise division. Under our expansion plan we are searching for pharma franchise/ business partners/ Distributors from financially sound unrepresented states/ districts of India.
We provides:-Additional Information:
View Complete details
Product Brochure
| Brand | Ayurvedic Cough remedies |
| Bottle Size | 100 ml |
| Manufacturer | LAFIYA BIOTECH |
| Syrup Type | Ayurvedic |
| Category | for Asthamatic paient |
| Shelf Life | 36 months |
| Bottle Type | Plastic |
| Usage/ Application | All types of Cough |
| Prescription | No |
| Flavor | Mint |
| Dosage | 10 ml thrice a day |
| Storage | 25 c |
| Color | ayurvedic brown |
| Sugar Free | Yes |
View Complete details