- Home
- ยป
- Our Products
- »
- Nutritional Supplements
Nutritional Supplements
Our Nutritional Supplements are processed using optimum quality ingredients and advanced technology at the vendors’ end. Our offered range is highly acknowledged by the clients due to its salient features such as high effectiveness, accurate composition and purity. The offered range provides nutrients to the human body that is why, it is highly recommended by doctors across the world. In addition to this, our vendors conduct a series of tests on this range to assure pure product is delivered at the clients’ end.
Protein Powder
Packaging Size | 200 gm |
Goal | Boost Energy |
Types Of Protein Powder | Soy Proteins |
Flavours | Chocolate, Vanilla |
Packaging Type | Plastic Container |
Veg/Non. Veg | Vegetarian |
Country of Origin | Made in India |
Our organization manufactures, supplies and distributes a variegated range of Logipro Protein Powder. The offered range of products is processed using excellent quality ingredients. These powders are consumed by pregnant women, growing children, teenagers students and football players.
Protein:
- Promotes growth and development
- Vial for cellular regeneration & repair tissue maintenance
Vitamins:
- Antioxidant countering the free radicals effect
- Exhibits positive effect on growth, energy and appetite
Minerals:
- Boost the immune system
- Promotes bone mineral density
- Promotes healthy blood cells formation
DHA:
-
DHA has recently gained attention as a supplement for pregnant women, noting studies of improved attention and visual acuity
Methylcobalamin:
- Helps in the nerve regeneration and its myelination
- Protects the brain against neuro toxicity induced
- Increases immunity by stimulating T cells production that protects against viruses/bacteria/cancer cells
- Promotes nucleic acid & protein synthesis
Indications:
- General debility
- Loss of appetite
- Impaired growth
- Convalescence
- Acular degeneration disease
Composition:
-
Protein 75% fortified with vitamins, methylcobalamin, DHA & minerals
Additional Information:
- Item Code: Logipro
Pharmaceutical Third Party Manufacturing
Minimum Order Quantity: 3000 Area
Service Location/City | Haryana |
Pharmaceutical Experience | 15 years |
Industry Type | Food |
Service Mode | Offline |
Usage/Application | Pharma |
Service Duration | 5 days |
Hepsource Powder
Manufacturer | Health Biologics |
Dosage Form | Powder |
Medicine Type | Allopathic |
Brand | Hepsource |
Packaging Size | 200 gm |
Packaging Type | Jar |
Nutritional Supplements for Diabetic Patient
Packaging Size | 200 gm |
Manufacturer | Health Biologics |
Goal | Weight Gainer |
Flavours | Vanilla |
Form | Powder |
Brand | Logipro D |
Veg/Non. Veg | Vegetarian |
Additional Information:
- Item Code: Logipro-D
Logipro Plus Powder
Minimum Order Quantity: 100 Gram
Packaging Size | 200 gm |
Manufacturer | Zoic Biotech |
Goal | Boost Energy |
Flavours | Chocolate |
Brand | Logipro Plus |
Form | Powder |
Veg/Non. Veg | Vegetarian |
Country of Origin | Made in India |
Nutritional Supplements For Pregnant Lady
Packaging Size | 200 gm |
Manufacturer | Health Biologics |
Flavours | Strawberry |
Form | Powder |
Brand | Logipro M |
Veg/Non. Veg | Vegetarian |
Nutritional Supplements For Pregnant Lady
Packaging Size | 200 gm |
Manufacturer | Health Biologics |
Goal | Pregnancy |
Flavours | Strawberry |
Form | Powder |
Brand | Logipro M |
Veg/Non. Veg | Vegetarian |
Nutritional Supplement
Packaging Size | 200 gm |
Manufacturer | Health Biologics |
Strength | 100 mg |
Goal | Weight Gainer |
Flavours | Vanilla |
Brand | Logipro Plus |
Logipro M Supplement
Minimum Order Quantity: 200 Gram
Packaging Size | 200 gm |
Brand | Logipro M |
Manufacturer | Health Biologics |
Usage/Application | Hospital, Clinic, Personal |
Form | Powder |
Country of Origin | Made in India |
Vital Q10 Capsules
Minimum Order Quantity: 200 Strip
Packaging Size | 1*10 capsules |
Brand | Vital-Q10 |
Manufacturer | Health Biologics |
Form | Capsules |
Shelf life | 24 month |
Country of Origin | Made in India |
Usage | Hospital, Clinic, Personal |
ZINCHIT
Composition | ZINC 50 MG TAB |
Brand | ZINCHIT |
Packaging Size | 10*10 |
Form | Tablet |
Usage/Application | PERSONAL , CHEMIST AND HOSPITAL |
Strength | 50 MG |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: 10*10 TAB
Nutritional Supplements For Diabetic Patient
Manufacturer | Health Biologic |
Form | Powder |
Brand | Logipro-D |
Packaging Size | 200g |
Packaging Type | Plastic container |
Usage/Application | Hospital, Clinic, Personal |
Revision Natural Dietary Supplement
Minimum Order Quantity: 300 Bottle
Packaging Type | Box |
Usage/Application | Pharma |
Brand | Revision |
Country of Origin | Made in India |
Manufacturer By | Health Biologics |
DHA Methylcobalamin
Packaging Size | 200 gm |
Brand | Logipro Plus |
Manufacturer Name | Health Biologics |
Medicine Type | Allopathic |
Shelf life | 24 month |
Country of Origin | Made in India |
Bactnorm Powder
Minimum Order Quantity: 500 box
Manufacturer | Health Biologics |
Form | Sachet |
Brand | Bactnorm |
Composition | Saccharomyces |
Packaging Size | 1x20 sachet |
Country of Origin | Made in India |
Dose | 765 mg |